3 Pallets of Bedding, Pillows, Blankets & More (KAT-7021185), Used - Good, 253 Units, Ext. Retail $8,363, Katy, TX

Spot Auction
67100-LMK-C58A $8,363.00 Katy, TX

Descripción

Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.

Please be advised that sets, kits or packs may be missing pieces or otherwise incomplete.

Stock images, when included, are representations of the items and are not guaranteed to be exactly what is in the lot. Contact cs@bstock.com with questions.

Please see manifest for more details.

Manifiesto

96 Líneas de Inventario
Item UPC Marca Descripción Cant. Unit MSRP Precio CR Total MSRP
1796331 011342334043, YUNUS USA INC AVOCADO JACQUARD 3PC QN 13 $46.99 $20.95 $610.87
1796332 011342334050, YUNUS USA INC AVOCADO JACQUARD 3PC KG 11 $56.99 $25.40 $626.89
1901559 194169063997, NORTHPOINT TRADING INC JACQUARD THROW 10 $11.99 $5.34 $119.90
1019729 840125949262, South Point SP HOME MF SHEET TWN/FULL 10 $10.99 $4.90 $109.90
2002510 810143394870, COMFORT REVOLUTION LLC SERENITY BY TEMPUR-PEDIC 9 $29.99 $13.37 $269.91
2016277 840380999255, INDO COUNT GLOBAL INC BEAUTYREST COOL CLUSTER 9 $16.99 $7.57 $152.91
1878056 887719266022, WELSPUN USA INC PURELY HAND/WASH TWL SSNL 8 $13.99 $6.24 $111.92
1306091 096619006243, Himatsingka KS 680TC KING SHEET SET 7 $79.99 $35.66 $559.93
1726199 840708193570, INDO COUNT INDUSTRIES LTD 400 TC EGYPT COTTON KING 6 $54.99 $24.51 $329.94
1726198 840708193556, INDO COUNT INDUSTRIES LTD 400 TC EGYPT COTTON QUEEN 6 $44.99 $20.05 $269.94
1796259 198062079772, BERKSHIRE BLANKET AND HOM DOWN ALT QUEEN BLANKET 6 $19.99 $8.91 $119.94
1703334 840125949033, South Point SP HOME MF SHEET QUEEN 6 $16.99 $7.57 $101.94
1851161 887719240237, WELSPUN USA INC PURELY BATH TOWEL FLINT 6 $6.99 $3.12 $41.94
1691383 499995784116, INDO COUNT GLOBAL INC HOTEL S 800TC K WHITE 5 $132.99 $59.28 $664.95
1796336 8904424214123, TARAM TEXTILES LLC SLUMBER CHILL 6PC SHEET 5 $44.99 $20.05 $224.95
1901576 198062023379, BERKSHIRE BLANKET AND HOM BRK KING BED BLANKET 5 $18.99 $8.46 $94.95
1901574 198062023812, BERKSHIRE BLANKET AND HOM BRK QUEEN BED BLANKET 5 $14.99 $6.68 $74.95
1306090 096619056675, Himatsingka KS 680TC QUEEN SHEET SET 4 $69.99 $31.20 $279.96
1796298 008889367269, BHF INTERNATIONAL LTD BHF READING DESK 4 $29.99 $13.37 $119.96
4874103 022415211888, AMERICAN TEXTILE CO INC AMTEX SEALY DOWNALT KING 4 $25.99 $11.59 $103.96
4874102 022415211864, AMERICAN TEXTILE CO INC AMTEX SEALY DOWNALT ST/QN 4 $19.99 $8.91 $79.96
1851163 887719240251, WELSPUN USA INC PURELY BATH TOWEL GREEN 4 $6.99 $3.12 $27.96
1796242 887719266503, WELSPUN USA INC ORGANIC KING SHEET 6PC 3 $44.99 $20.05 $134.97
1796335 8904424214086, TARAM TEXTILES LLC SLUMBER CHILL 6PC SHEET 3 $34.99 $15.60 $104.97
1839481 887719236902, WELSPUN USA INC BATH TWL 2PK FLINT STONE 3 $32.99 $14.71 $98.97
2014963 887719291420, WELSPUN USA INC CHARISMA COOLING STD/QN 3 $24.99 $11.14 $74.97
2016273 815488026813, SINOMAX USA INC THERAPEDIC MF COOLING 3 $24.99 $11.14 $74.97
1703335 840125949101, South Point SP HOME MF SHEET KING 3 $19.99 $8.91 $59.97
1796258 198062176921, BERKSHIRE BLANKET AND HOM DOWN ALT TWIN BLANKET 3 $14.99 $6.68 $44.97
1855704 887719240947, WELSPUN USA INC PURELY HAND/WASH TWL WHTE 3 $13.99 $6.24 $41.97
1901568 887719293844, WELSPUN USA INC ORGANIC BATH TOWEL 3 $10.99 $4.90 $32.97
2025848 011342334104, YUNUS USA INC 3VOCADO 3PC COVERLET QN 2 $56.99 $25.40 $113.98
1310003 737566010258, BLUE RIDGE HOME FASHIONS HOTEL GRAND SOFTY KING 2 $39.99 $17.83 $79.98
1226320 887719070100, WELSPUN USA INC CHARISMA 4PC WASH IVORY 2 $26.99 $12.03 $53.98
1226321 887719070117, WELSPUN USA INC CHARISMA 4PC WASH WHITE 2 $26.99 $12.03 $53.98
1839304 887719236896, WELSPUN USA INC HAND WASH DUSKY ORCHID 2 $26.99 $12.03 $53.98
1839514 887719236926, WELSPUN USA INC HAND WASH FLINT STONE 2 $26.99 $12.03 $53.98
1901562 198062387945, BERKSHIRE BLANKET AND HOM CHENILLE THROW 2 $18.99 $8.46 $37.98
1796257 783048262790, PEM AMERICA INC COOLING THROW 2 $16.99 $7.57 $33.98
1999706 809407200255, WELSPUN USA INC WAFFLE TOWEL GRAY 29X58 2 $16.99 $7.57 $33.98
1999708 809407200279, WELSPUN USA INC WAFFLE TOWEL CREAM 29X58 2 $16.99 $7.57 $33.98
1774081 815489029264, SINOMAX USA INC PURELUX GEL MEMORY FOAM 2 $14.99 $6.68 $29.98
1851164 887719240282, WELSPUN USA INC PURELY BATH SHEET WHT/GRY 2 $13.99 $6.24 $27.98
1901573 884631406567, DEVGIRI EXPORTS LLC STRIPE BATH MAT 24X36 2 $13.99 $6.24 $27.98
1851162 887719240244, WELSPUN USA INC PURELY BATH TOWEL OXFORD 2 $6.99 $3.12 $13.98
1691396 499995783997, INDO COUNT GLOBAL INC HOTEL S 800TC SP CK WHITE 1 $144.99 $64.63 $144.99
1691378 499995784161, INDO COUNT GLOBAL INC HOTEL S 800TC Q BLUE 1 $122.99 $54.82 $122.99
1533526 737566573784, LIVE COMFORTABLY LLC DOWNLITE KING PILLOW 1 $114.99 $51.26 $114.99
1464708 096619075836, Himatsingka KS 680 SHEET KG B-WHITE 1 $89.99 $40.11 $89.99
4414401 750105168937, LIVE COMFORTABLY LLC TB WATERWASH COMF Q GRAY 1 $79.99 $35.66 $79.99
1508410 096619049059, Himatsingka KS 680 SHEET FULL B-WHITE 1 $74.99 $33.43 $74.99
1958864 783385740494, BRENTWOOD HOME LLC AVOCADO PILLOW BRENTWOOD 1 $69.99 $31.20 $69.99
2025851 011342334111, YUNUS USA INC AVOCADO 3PC COVERLET KG 1 $66.99 $29.86 $66.99
8877404 810012430081, FXI INC MOLECULE SHEET TXL WHT 1 $64.99 $28.97 $64.99
1949229 783385740487, BRENTWOOD HOME LLC AVOCADO PILLOW BRENTWOOD 1 $59.99 $26.74 $59.99
1728231 499995577671, INDO COUNT INDUSTRIES LTD 400TC GRAY EC Q SHEET 1 $54.99 $24.51 $54.99
1728232 499995577664, INDO COUNT INDUSTRIES LTD 400TC BLUE EC Q SHEET 1 $54.99 $24.51 $54.99
2005429 8904424214208, TARAM TEXTILES LLC SLUMBER CHILL 6PC SHEET 1 $54.99 $24.51 $54.99
1630995 689176514780, MON CHATEAU LLC MC FAUX FUR THROW 1 $39.99 $17.83 $39.99
1890210 783048283528, PEM AMERICA INC COOLING BLNKT QN BEIGE 1 $39.99 $17.83 $39.99
2038803 028332880145, TOWN AND COUNTRY LINEN CO FLORAL DECO PILLOW 1 $39.99 $17.83 $39.99
1867971 810143392296, COMFORT REVOLUTION LLC SERENITY MEMORY FOAM 1 $36.99 $16.49 $36.99
1794857 499995216631, WELSPUN USA INC ORNATE SCROLL TOWEL 30X58 1 $33.99 $15.15 $33.99
1807397 887719228594, WELSPUN USA INC GRANDEUR BATH TOWEL ECOM 1 $32.99 $14.71 $32.99
1661473 737566201281, WELSPUN USA INC PURELY INDLGNT BT FLNTSTN 1 $29.99 $13.37 $29.99
1796167 198062947187, Berkshire BERKSHIRE HEATED THROW 1 $29.99 $13.37 $29.99
1804267 810143390827, COMFORT REVOLUTION LLC SERENITY COOLING MF 1 $29.99 $13.37 $29.99
1854308 499994879264, WELSPUN USA INC PL BATH TOWEL GREEN WATER 1 $29.99 $13.37 $29.99
1962132 840107304942, IMAGINARIUM AND CO INC WEDGE PILLOW ADJUSTABLE 1 $29.99 $13.37 $29.99
1661480 737566201212, WELSPUN USA INC PURELY INDLGNT 4PK FLTSTN 1 $26.99 $12.03 $26.99
1994679 887719288239, WELSPUN USA INC BEACH TOWEL ONLY TURTLE 1 $26.99 $12.03 $26.99
1994680 887719288246, WELSPUN USA INC BEACH TOWEL VACATION SCNE 1 $26.99 $12.03 $26.99
1994690 887719288307, WELSPUN USA INC BEACH TOWEL SANTORINI BRD 1 $26.99 $12.03 $26.99
2026868 198062329709, BERKSHIRE BLANKET AND HOM PEANUTS THROW 2PK BLUE 1 $24.99 $11.14 $24.99
1796260 198062083403, BERKSHIRE BLANKET AND HOM DOWN ALT KING BLANKET 1 $23.99 $10.69 $23.99
2015547 198062088088, BERKSHIRE BLANKET AND HOM CHENILLE THROW BLUE 1 $22.99 $10.25 $22.99
2015548 198062088026, BERKSHIRE BLANKET AND HOM CHENILLE THROW GRAY 1 $22.99 $10.25 $22.99
2015546 198062907235, BERKSHIRE BLANKET AND HOM COTTON/PLUSH THROW FLORAL 1 $21.99 $9.80 $21.99
1562702 840125906401, Charisma CHARISMA MF SHEETS KING 1 $19.99 $8.91 $19.99
1727176 499995583658, PEM AMERICA INC PEM DOWN ALT BLANKET KG 1 $19.99 $8.91 $19.99
1796306 778267283657, NEMCOR INCORPORATED REVERSIBLE COTTON THROW 1 $19.99 $8.91 $19.99
1867814 022415555760, AMERICAN TEXTILE CO INC SEALY STERLING HUGGABLE 1 $19.99 $8.91 $19.99
1940400 847420093515, STANDARD FIBER LLC FAUX FUR BODY PILLOW 1 $19.99 $8.91 $19.99
1962015 047218425713, BRENTWOOD ORIGINALS WATERPROOF QUILTED SOFA 1 $19.99 $8.91 $19.99
1976037 199124248600, THE NORTHWEST GROUP LLC POKEBALL THROW AND PILLOW 1 $19.99 $8.91 $19.99
1901555 199124305679, THE NORTHWEST GROUP LLC HALLOWEEN THROW 1 $18.99 $8.46 $18.99
2026147 198062024482, BERKSHIRE BLANKET AND HOM QUEEN BLANKET BEIGE 1 $18.99 $8.46 $18.99
2004449 840125949392, South Point SP SHEETS GRAY FULL 1 $15.99 $7.13 $15.99
2004451 840125949385, South Point SP SHEETS MEDALLION FULL 1 $15.99 $7.13 $15.99
1796300 028332865814, TOWN AND COUNTRY LINEN CO ORGANIC KITCHEN TWLS 8PK 1 $14.99 $6.68 $14.99
1901550 198062193317, BERKSHIRE BLANKET AND HOM COTTON GAUZE THROW 1 $14.99 $6.68 $14.99
1901547 823621030139, FAZE THREE LIMITED COTTON WOVEN BATHMAT 1 $12.99 $5.79 $12.99
1796227 809407188096, WELSPUN USA INC WELSPUN BEACH TOWEL 1 $10.99 $4.90 $10.99
1796314 849709030815, LOFTEX HOME LLC KIDS BEACH TOWEL 1 $9.99 $4.45 $9.99
1796328 809407199160, WELSPUN USA INC WAFFLE TOWEL 29X58 1 $9.99 $4.45 $9.99
1901564 198062241513, BERKSHIRE BLANKET AND HOM ULTRA PLUSH THROW 1 $9.99 $4.45 $9.99
Precio Final Estimado
$3,727.83 / $14.73 por unidad
MSRP: $8,363.00 / $33.06 por unidad 55% desc.
Contactar por WhatsApp
Valor de Mercado (MSRP) $8,363.00
Oferta / MSRP 44.6%
Unidades 253
Puja # 17
Condición Used - Good
Tipo This lot will have 3 pallets across 3 pallet spaces. Total estimated product weight, plus 50 pounds per pallet. Your total payment must include the shipping cost displayed above. Costco will ship on their own contracted carrier, providing tracking and e
Tamaño LTL / 3 Pallets (3 spaces)
M3 (CBM) 9.06 m³
Peso Total 4050.00 lbs
Categoría Costco Core