5 Pallets of Bedding, Pillows, Blankets & More (FRD-7018850), Used - Good, 260 Units, Ext. Retail $8,997, Frederick, MD

Spot Auction
67100-LEP-P10A $8,997.00 Frederick, MD

Descripción

Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.

Please be advised that sets, kits or packs may be missing pieces or otherwise incomplete.

Stock images, when included, are representations of the items and are not guaranteed to be exactly what is in the lot. Contact cs@bstock.com with questions.

Please see manifest for more details.

Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit [Payment Methods](https://bstock.com/acct/settings/my/payment-method) in your profile.

Manifiesto

110 Líneas de Inventario
Item UPC Marca Descripción Cant. Unit MSRP Precio CR Total MSRP
2002510 810143394870, COMFORT REVOLUTION LLC SERENITY BY TEMPUR-PEDIC 33 $29.99 $13.78 $989.67
2016277 840380999255, INDO COUNT GLOBAL INC BEAUTYREST COOL CLUSTER 21 $16.99 $7.81 $356.79
1019729 840125949286, South Point SP HOME MF SHEET TWN/FULL 11 $10.99 $5.05 $120.89
4874102 022415211864, AMERICAN TEXTILE CO INC AMTEX SEALY DOWNALT ST/QN 8 $19.99 $9.19 $159.92
1796259 198062079772, BERKSHIRE BLANKET AND HOM DOWN ALT QUEEN BLANKET 6 $19.99 $9.19 $119.94
1867814 022415555760, AMERICAN TEXTILE CO INC SEALY STERLING HUGGABLE 6 $19.99 $9.19 $119.94
1901547 823621030115, FAZE THREE LIMITED COTTON WOVEN BATHMAT 6 $12.99 $5.97 $77.94
1901559 194169063966, NORTHPOINT TRADING INC JACQUARD THROW 5 $11.99 $5.51 $59.95
1796326 825063141831, TRIDENT LIMITED FOUTA BEACH TOWEL 5 $10.99 $5.05 $54.95
1901568 887719293820, WELSPUN USA INC ORGANIC BATH TOWEL 5 $10.99 $5.05 $54.95
2025848 011342334104, YUNUS USA INC 3VOCADO 3PC COVERLET QN 4 $56.99 $26.19 $227.96
1901543 810159231251, Jennifer Adams JA YARN DYED COMF QN 4 $49.99 $22.97 $199.96
4874103 022415211888, AMERICAN TEXTILE CO INC AMTEX SEALY DOWNALT KING 4 $25.99 $11.94 $103.96
1703334 840125949064, South Point SP HOME MF SHEET QUEEN 4 $16.99 $7.81 $67.96
2025851 011342334111, YUNUS USA INC AVOCADO 3PC COVERLET KG 3 $66.99 $30.78 $200.97
1796332 011342334050, YUNUS USA INC AVOCADO JACQUARD 3PC KG 3 $56.99 $26.19 $170.97
1726199 840708193570, INDO COUNT INDUSTRIES LTD 400 TC EGYPT COTTON KING 3 $54.99 $25.27 $164.97
2014963 887719291420, WELSPUN USA INC CHARISMA COOLING STD/QN 3 $24.99 $11.48 $74.97
1796260 198062079659, BERKSHIRE BLANKET AND HOM DOWN ALT KING BLANKET 3 $23.99 $11.02 $71.97
1796258 198062172961, BERKSHIRE BLANKET AND HOM DOWN ALT TWIN BLANKET 3 $14.99 $6.89 $44.97
1796319 885830163053, REGENCE HOME LLC SCROLL FOAM BATH MAT 3 $13.99 $6.43 $41.97
1890404 809407190822, WELSPUN USA INC PI BATH MAT BLUE/TAN 3 $12.99 $5.97 $38.97
1851162 887719240244, WELSPUN USA INC PURELY BATH TOWEL OXFORD 3 $6.99 $3.21 $20.97
1390277 788904801816, BLUE RIDGE HOME FASHIONS BLUE RIDGE TWIN ROYAL LUX 2 $129.99 $59.73 $259.98
1306091 096619115891, Himatsingka KS 680TC KING SHEET SET 2 $79.99 $36.76 $159.98
2025853 011342334098, YUNUS USA INC AVOCADO 3PC COVERLET KG 2 $66.99 $30.78 $133.98
1949229 783385740487, BRENTWOOD HOME LLC AVOCADO PILLOW BRENTWOOD 2 $59.99 $27.57 $119.98
2025849 011342334081, YUNUS USA INC AVOCADO 3PC COVERLET QN 2 $56.99 $26.19 $113.98
1728232 499995577664, INDO COUNT INDUSTRIES LTD 400TC BLUE EC Q SHEET 2 $54.99 $25.27 $109.98
1901554 840380995868, INDO COUNT GLOBAL INC BEAUTYREST MATTRESS TOP 2 $53.99 $24.81 $107.98
1758941 810100398880, RESIDENT HOME INC TRI COMFORT MEMORY FOAM 2 $49.99 $22.97 $99.98
1919351 499994483805, COMFORT REVOLUTION LLC SEALY COOLING GEL MEMORY 2 $39.99 $18.38 $79.98
2006513 810143394719, COMFORT REVOLUTION LLC SEALY PP CORE SUPPORT 2 $39.99 $18.38 $79.98
1796335 8904424214079, TARAM TEXTILES LLC SLUMBER CHILL 6PC SHEET 2 $34.99 $16.08 $69.98
1796169 783048334251, PEM AMERICA INC FRYE LUXE FF THROW 2 $32.99 $15.16 $65.98
1176954 887719065472, WELSPUN USA INC GRANDEUR HOSPITALITY 6PC 2 $24.99 $11.48 $49.98
2015544 198062907150, BERKSHIRE BLANKET AND HOM COTTON/PLUSH THROW DOG 2 $21.99 $10.10 $43.98
1703335 840125949071, South Point SP HOME MF SHEET KING 2 $19.99 $9.19 $39.98
1796168 778267275256, NEMCOR INCORPORATED LIFE COMFORT BUBBLE THROW 2 $18.99 $8.73 $37.98
1901555 199124305679, THE NORTHWEST GROUP LLC HALLOWEEN THROW 2 $18.99 $8.73 $37.98
1901562 198062387945, BERKSHIRE BLANKET AND HOM CHENILLE THROW 2 $18.99 $8.73 $37.98
1901576 198062023157, BERKSHIRE BLANKET AND HOM BRK KING BED BLANKET 2 $18.99 $8.73 $37.98
1998990 806222697642, HIMATSINGKA AMERICA INC BEACH TOTE TOWEL GREEN 2 $18.99 $8.73 $37.98
1998993 806222697666, HIMATSINGKA AMERICA INC BEACH TOTE TOWEL PURPLE 2 $18.99 $8.73 $37.98
2004443 840125949347, South Point SP SHEETS GRAY TWN 2 $15.99 $7.35 $31.98
1176956 887719065496, WELSPUN USA INC GRANDEUR HOSPITALITY 24PC 2 $14.99 $6.89 $29.98
1855701 887719240923, WELSPUN USA INC PURELY BATH TOWEL WHITE 2 $6.99 $3.21 $13.98
1859150 810143392487, COMFORT REVOLUTION LLC SERENITY 2+1 TOPPER 1 $169.99 $78.11 $169.99
1906821 617014011771, FXI INC NOVAFORM COMFORTGRANDE MF 1 $169.99 $78.11 $169.99
2006527 810143394696, COMFORT REVOLUTION LLC SEALY PP ZONED VENT 1 $164.99 $75.81 $164.99
1845023 810143392708, COMFORT REVOLUTION LLC TEMPUR COOLING TOPPER QN 1 $159.99 $73.51 $159.99
1998778 850036402282, JOLIE SKIN COMPANY INC JOLIE FILTERED SHOWERHEAD 1 $139.99 $64.32 $139.99
1691383 499995784116, INDO COUNT GLOBAL INC HOTEL S 800TC K WHITE 1 $132.99 $61.11 $132.99
902232 788904182779, BLUE RIDGE HOME FASHIONS 1000TC DOWN ALT COMFRT FQ 1 $129.99 $59.73 $129.99
1908224 499919082243, FXI INC NOVAFORM SOFRESH QUEEN 1 $129.99 $59.73 $129.99
1691379 499995784154, INDO COUNT GLOBAL INC HOTEL S 800TC Q WHITE 1 $122.99 $56.51 $122.99
2036937 8904424216011, TARAM TEXTILES LLC TARAM LINEN SHEET KG 1 $119.99 $55.13 $119.99
1475880 818784027881, Jennifer Adams JA 4P SHEET KING SAGE 1 $99.99 $45.95 $99.99
1816392 887719227214, Well Worn RELAX DUVET COVR KG NAVY 1 $99.99 $45.95 $99.99
1260006 612650599003, ACCENT FURNITURE INC BOYD SLEEP 3" GEL TWIN XL 1 $79.99 $36.76 $79.99
1494669 096619056736, Himatsingka KS 680 SHEET QN GRAY 1 $79.99 $36.76 $79.99
1575399 096619006205, Himatsingka KS 680TC DARK BLUE FULL 1 $74.99 $34.46 $74.99
8877408 810012430289, FXI INC MOLECULE SHEET FULL WHT 1 $74.99 $34.46 $74.99
1770288 499995345942, BLUE RIDGE HOME FASHIONS FARM TO HOME TWIN WHITE 1 $69.99 $32.16 $69.99
1796287 783048284815, PEM AMERICA INC FRYE FF 3PC COMFORTER Q 1 $69.99 $32.16 $69.99
1812093 499995114661, INDO COUNT GLOBAL INC PURE EARTH KING BLUE 1 $69.99 $32.16 $69.99
2036959 8904424215946, TARAM TEXTILES LLC TARAM PERCALE SHEET QN 1 $69.99 $32.16 $69.99
1969788 783385741101, BRENTWOOD HOME LLC AVOCADO PILLOW BRENTWOOD 1 $64.99 $29.86 $64.99
1812128 499995114357, INDO COUNT GLOBAL INC PURE EARTH QUEEN GRAY 1 $59.99 $27.57 $59.99
1901544 810159231299, Jennifer Adams JA YARN DYED COMF KG 1 $59.99 $27.57 $59.99
1960759 810143394030, COMFORT REVOLUTION LLC STEARNS AND FOSTER 1 $59.99 $27.57 $59.99
2008766 022415669122, AMERICAN TEXTILE CO INC TP LUXURY MATTRESS PAD 1 $59.99 $27.57 $59.99
1728231 499995577671, INDO COUNT INDUSTRIES LTD 400TC GRAY EC Q SHEET 1 $54.99 $25.27 $54.99
2024672 008889414376, BHF INTERNATIONAL LTD HALSEY 3PC COVERLET QN 1 $54.99 $25.27 $54.99
1226314 887719070056, WELSPUN USA INC CHARISMA 2PC BSHEET WHITE 1 $46.99 $21.59 $46.99
1839513 887719236919, WELSPUN USA INC BATH SHT 2PK FLINT STONE 1 $46.99 $21.59 $46.99
1250308 788904130428, BLUE RIDGE HOME FASHIONS BR FULL/QN COMF NAVY 1 $44.99 $20.67 $44.99
1726198 840708193525, INDO COUNT INDUSTRIES LTD 400 TC EGYPT COTTON QUEEN 1 $44.99 $20.67 $44.99
1796336 8904424214093, TARAM TEXTILES LLC SLUMBER CHILL 6PC SHEET 1 $44.99 $20.67 $44.99
1901545 810211071214, EVERGRACE HOME INC EVERGRACE 3PC COMF QUEEN 1 $39.99 $18.38 $39.99
1905700 810115757122, HEALTHCARE SC LLC CONTOUR ADJUSTABLE PILLOW 1 $39.99 $18.38 $39.99
2003442 887719288529, WELSPUN USA INC M STEWART G TRELLIS KING 1 $37.99 $17.46 $37.99
1890405 809407190839, WELSPUN USA INC PI BATH MAT WHITE 2PK 1 $36.99 $17.00 $36.99
2010154 499993948787, WELSPUN USA INC PI RUNNER 24X72 WHITE 1 $35.99 $16.54 $35.99
1865475 810143392319, COMFORT REVOLUTION LLC SERENITY MEMORY FOAM STD 1 $34.99 $16.08 $34.99
1899849 499994584977, AMERICAN TEXTILE CO INC ALLEREASE COTTON PROTECTR 1 $34.99 $16.08 $34.99
1839481 887719236902, WELSPUN USA INC BATH TWL 2PK FLINT STONE 1 $32.99 $15.16 $32.99
1812992 499995107038, AMERICAN TEXTILE CO INC AMTEX ALLEREASE PILLOW 1 $28.99 $13.32 $28.99
1226320 887719070100, WELSPUN USA INC CHARISMA 4PC WASH IVORY 1 $26.99 $12.40 $26.99
1661476 737566201250, WELSPUN USA INC PURELY INDLGNT 4PK WHITE 1 $26.99 $12.40 $26.99
1839514 887719236926, WELSPUN USA INC HAND WASH FLINT STONE 1 $26.99 $12.40 $26.99
1935893 196633823229, Kirkland Signature KS QN BLANKET CASHMERE 1 $26.99 $12.40 $26.99
2015545 198062907198, BERKSHIRE BLANKET AND HOM COTTON/PLUSH THROW LEMON 1 $21.99 $10.10 $21.99
2015546 198062907235, BERKSHIRE BLANKET AND HOM COTTON/PLUSH THROW FLORAL 1 $21.99 $10.10 $21.99
1176955 887719065489, WELSPUN USA INC GRANDEUR HOSPITALITY 12PK 1 $19.99 $9.19 $19.99
1796306 778267283664, NEMCOR INCORPORATED REVERSIBLE COTTON THROW 1 $19.99 $9.19 $19.99
1976037 199124248600, THE NORTHWEST GROUP LLC POKEBALL THROW AND PILLOW 1 $19.99 $9.19 $19.99
2024885 823621030207, FAZE THREE LIMITED COTTON BATH MAT NAVY 1 $19.99 $9.19 $19.99
1998991 806222697635, HIMATSINGKA AMERICA INC BEACH TOTE TOWEL BLUE 1 $18.99 $8.73 $18.99
1047955 400010479559, LIANYUNGANG JINDIAN CHARISMA KING BLANKET 1 $16.99 $7.81 $16.99
1371188 022415253260, AMERICAN TEXTILE CO INC ALLEREASE 2PK JUMBOPILLOW 1 $16.99 $7.81 $16.99
1973811 849709030884, LOFTEX HOME LLC KIDS BEACH TOWEL UNICORN 1 $16.99 $7.81 $16.99
1685882 499995810952, BERKSHIRE BLANKET AND HOM HEIRLOOM THROW 1 $14.99 $6.89 $14.99
1719975 791551651017, BERKSHIRE BLANKET AND HOM BRK SOFT BLANKET TWIN 1 $14.99 $6.89 $14.99
1901550 198062193317, BERKSHIRE BLANKET AND HOM COTTON GAUZE THROW 1 $14.99 $6.89 $14.99
1901570 028332876285, TOWN AND COUNTRY LINEN CO HALLOWEEN 8PK KITCHEN TWL 1 $14.99 $6.89 $14.99
1855704 887719240947, WELSPUN USA INC PURELY HAND/WASH TWL WHTE 1 $13.99 $6.43 $13.99
1796264 887719270258, WELSPUN USA INC EGYPTIAN BATH TOWEL 1 $12.99 $5.97 $12.99
1796315 806222697628, HIMATSINGKA AMERICA INC BEACH TOTE TOWEL 1 $12.99 $5.97 $12.99
1890403 809407190792, WELSPUN USA INC PI BATH MAT WHITE/GRAY 1 $12.99 $5.97 $12.99
Precio Final Estimado
$4,134.09 / $15.90 por unidad
MSRP: $8,997.00 / $34.60 por unidad 54% desc.
Contactar por WhatsApp
Valor de Mercado (MSRP) $8,997.00
Oferta / MSRP 45.9%
Unidades 260
Puja # 8
Condición Used - Good
Tipo This lot will have 5 pallets across 5 pallet spaces. Total estimated product weight, plus 50 pounds per pallet. Your total payment must include the shipping cost displayed above. Costco will ship on their own contracted carrier, providing tracking and e
Tamaño LTL / 5 Pallets (5 spaces)
M3 (CBM) 15.10 m³
Peso Total 9840.00 lbs
Categoría Costco Core